

Property Attributes
- MLS#20032775
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleRanch
- Price$ 385,957
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Cantey Floorplan Elevation B
Elementary School | Middle School | High School |
---|---|---|
Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
12/10/2020 | Listed $385,957 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Cane Bay |
Garage Features | Attached, Off-Street Parking, 2 Car Garage |
Green Features | Energy Star Appliance, Energy Star Windows, HERS Rated, Tankless Water Heater |
Heating | Forced Air, Gas |
High School | Cane Bay High School |
Lease Purchase | No |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Cane Bay |
New Owned | Under Construction |
Roof | Architectural, Fiberglass Shingles |
SF Detached Style | Ranch |
Special | 10 Yr Warranty |
Subdivision | Cane Bay Plantation |
Subsection | West Lake |
Type | Single Family Detached |
Interior Features
Floors | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Master Bedroom | Downstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Loft, Office, Pantry, Utility |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Cement Plank |
Foundation | Slab |
Lot Description | Level, Pond Site, 0 - .5 Acre |
Misc. Exterior | Porch - Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool